| EXIGE S | EXIGE S ROADSTER | |
|---|---|---|
| PERFORMANCE | ||
| Max power | 345 hp at 7000 rpm (350 PS) (258kW) | 345 hp at 7000 rpm (350 PS) (258 kW) |
| Max torque | 295 lbft at 4500 rpm (400 Nm) | 295 lbft at 4500 rpm (400 Nm) |
| 0-60 mph (seconds) | 3.8 | 3.8 |
| 0-100 km/h (seconds) | 4.0 | 4.0 |
| Max speed (mph [km/h]) | 170 [274] | 145 [233] |
| Power to weight ratio: Hp / tonne PS / 1000kg |
293 298 |
|
| FUEL CONSUMPTION (mpg [l/100 km]) | ||
| Urban | 19.5 (14.5) | 19.5 (14.5) |
| Extra Urban | 37.2 (7.6) | 37.2 (7.6) |
| Combined | 28.0 (10.1) | 28.0 (10.1) |
| CO2 emissions (g/km) | 236 | 236 |
![]() |
||
| EXIGE S | EXIGE S ROADSTER | |
|---|---|---|
|
S: STANDARD O: OPTION N/A: NOT AVAILABLE |
||
| ENGINE | ||
| Mid mounted, transverse 3.5 litre DOHC V6 VVT-i engine, 4 valves per cylinder, equipped with Harrop HTV 1320 Supercharger utilising Eaton TVS Technology | S | S |
| TRANSMISSION | ||
| 6 speed close ratio gear box | S | S |
| Constant mesh helical gears and open differentials | S | S |
| DIMENSIONS | ||
| Length | 4084 mm | 4084 mm |
| Width including mirrors | 1802 mm | 1802 mm |
| Height | 1129 mm | 1129 mm |
| Wheelbase | 2370 mm | 2370 mm |
| Unladen vehicle mass | 1176 kg | 1166 kg |
| Fuel tank capacity | 40 litres | 40 litres |
| Coefficient | 0.43 | 0.41 |
|
|
||
|
|
||
| EXIGE | EXIGE S ROADSTER | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| CHASSIS/ BODY | ||
| Two-door, two-seater coupe bodystyle | S | S |
| Lightweight, extruded aluminium bonded structure | S | S |
| Composite body panels | S | S |
| Composite front energy absorbing crash structure | S | S |
| Aerodynamically optimised front splitter, rear diffuser and wing | S | N/A |
| LED front daylight lamps with integrated direction indicators | S | S |
| LED rear lamps with integrated direction indicators | S | S |
| SUSPENSION | ||
| Fully independent double wishbone suspension with front anti-roll bar | S | S |
| Bilstein high performance gas dampers, front and rear | S | S |
| Eibach coaxial coil springs, front and rear | S | S |
![]() |
||
| EXIGE | EXIGE S ROADSTER | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| STEERING | ||
| Solidly mounted, mechanical rack and pinion | S | S |
| BRAKES | ||
| AP Racing twin-piston front calipers (front and rear), with ventilated and cross-drilled cast-iron discs | S | S |
| Lotus/ BOSCH tuned ABS system | S | S |
| Hydraulic Brake Assist [HBA] | S | S |
| Electronic Brake Distribution [EBD] | S | S |
| Cornering Brake Control [CBC] | S | S |
| Lotus Dynamic Performance Management [Lotus DPM] | S | S |
| WHEELS & TYRES | ||
| Gloss black wheels, cast [17" front and 18" rear] | S | O |
| Silver wheels, cast [17" front and 18" rear] | N/A | S |
| Front Pirelli P-Zero 205/45 R17 | S | S |
| Rear Pirelli P-Zero 265/35 R18 | S | S |
![]() |
||
| EXIGE S | EXIGE S ROADSTER | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| INTERIOR SPECIFICATION | ||
| Lightweight aluminium passenger footrest | S | S |
| Lightweight aluminium footwell divider | S | S |
| Driver and passenger air bags | S | S |
| Black leather steering wheel | S | S |
| Black leather gear lever gaiter | S | S |
| Polished aluminium gear knob | S | S |
| Plain leather sun-visors | S | S |
| CD/MP3 player with 4 speakers | S | S |
| Immobiliser and remote activated alarm | S | S |
| Central door locking | S | S |
| Face level air vents | S | S |
![]() |
||
| EXIGE S | EXIGE S ROADSTER | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| OPTION PACKS | ||
| For details see Exige Options > To visualise option packs visit our configurator > | ||
| Premium Pack | O | O |
| Premium Pack Sport | O | O |
| Race Pack | O | O |
| Convenience Pack | O | O |
| ADDITIONAL OPTIONS | ||
| For details see Exige Options > To visualise option packs visit our configurator > | ||
| Metallic paint | O | O |
| Premium paint | O | O |
| Motorsport paint | O | O |
| Contrast stitching [Premium Pack Sport Required] | O | O |
| Rear parking sensors | O | O |
| Heated seats | O | O |
| Air conditioning | O | O |
| WHEEL & TYRE OPTIONS | ||
| For details see Exige Options > To visualise option packs visit our configurator > | ||
| Diamond cut wheel, cast [17" front and 18" rear] | O | O |
| Pirelli P-Zero Trofeo tyres | O | O |
| Two-piece high performance brake discs | O | O |
![]() |
||