| Evora | Evora S | |||
|---|---|---|---|---|
| PERFORMANCE | MANUAL |
IPS | MANUAL |
IPS |
| Max power | 276 hp at 6400 rpm [280 PS] [206 kW] | 345 hp at 7000 rpm [350 PS] [258 kW] | ||
| Max torque | 258 lbft at 4600 rpm [350 Nm] | 295 lbft at 4500 rpm [400 Nm] | ||
| 0-60 mph [seconds] | 4.8 | 5.0 | 4.4 | 4.5 |
| 0-100 km/h [seconds] | 5.0 | 5.2 | 4.6 | 4.7 |
| Max speed [mph[km/h]] | 163 [262] | 159 [256] | 178 [286] | 167 [269] |
| Power to weight ratio Hp per tonne PS per 1000g |
200 203 |
|
|
|
| FUEL CONSUMPTION [MPG [L/100KM]] | ||||
| Urban | 21.5 [13.2] | 21.2 [13.3] | 19.9 [14.2] | 19.6 [14.4] |
| Extra urban | 39.6 [7.1] | 42.8 [6.6] | 37.7 [7.5] | 40.8 [6.9] |
| Combined | 30.3 [9.3] | 31.4 [9.0] | 28.7 [9.9] | 29.3 [9.7] |
| C02 emissions [g/km] | 217 | 210 | 229 | 224 |
![]() |
||||
| Evora | Evora S | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| ENGINE | ||
| All alloy, 3.5 litre DOHC V6 VVT-i, 24 valve | S | |
| All alloy, 3.5 litre DOHC V6 VVT-i - with Harrop HTV 1320 Supercharger utilising Eaton TVSTM Technology | S | |
| Mid mounted, transverse, rear wheel drive | S | S |
| Multi-point sequential fuel injection and direct ignition system | S | S |
| Lotus Electronic Throttle Control system | S | S |
| TRANSMISSION | ||
| 6 speed manual with sports ratios | S | S |
| 6 speed automatic with Intelligent Precision Shift [IPS] | O | O |
| BOSCH Electronic Differential Lock [EDL] | S | S |
| DIMENSIONS | ||
| Length | 4350 mm | 4361 mm |
| Width including mirrors | 2047 mm | 2047 mm |
| Height | 1229 mm | 1229 mm |
| Wheelbase | 2575 mm | 2575 mm |
| Unladen vehicle mass - Manual [IPS] | 1383 [1436] kg | 1437 [1442] kg |
| Fuel tank capacity | 60 litres | 60 litres |
| Coefficient | 0.33 | 0.33 |
![]() |
||
| Evora | Evora S | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| BODY | ||
| Two-door coupe bodystyle with 2+0 or optional 2+2 seating | S | S |
| Lightweight, extruded aluminium bonded structure | S | S |
| Composite body panels | S | S |
| Aerodynamically optimised rear diffuser and wing | S | S |
| Bi-Xenon headlights with integrated direction indicators | S | S |
| LED rear lamps with integrated direction indicators | S | S |
| Body coloured, electric door mirrors | S | O |
| Black door mirrors | N/A | S |
| SUSPENSION | ||
| Independent forged aluminium double wishbone suspension with anti-roll bars, front and rear | S | S |
| Bilstein high performance gas dampers, front and rear | S | S |
| Eibach coaxial coil springs, front and rear | S | S |
![]() |
||
| Evora | Evora S | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| STEERING | ||
| Rack and pinion, Lotus tuned hydraulically-assisted power steering | S | S |
| Steering column adjustment for height and rake | S | S |
| BRAKES | ||
| AP Racing 4-piston calipers, front and rear | S | S |
| Servo assisted ventilated discs, 350mm front, 332 mm rear [cross drilled if Sport Pack fitted] | S | S |
| Lotus/ BOSCH tuned ABS system | S | S |
| Hydraulic Brake Assist [HBA] | S | S |
| Electronic Brake Distribution [EBD] | S | S |
| Cornering Brake Control [CBC] | S | S |
| Lotus Dynamic Performance Management [Lotus DPM] | S | S |
| WHEELS | ||
| Classic wheels, cast alloy, 18" front and 19" rear | S | S |
| Front Pirelli P-Zero 225/40 ZR18 | S | S |
| Rear Pirelli P-Zero 255/35 ZR19 | S | S |
![]() |
||
| Evora | Evora S | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| INTERIOR SPECIFICATION | ||
| Adjustable Recaro leather sports front seats | S | S |
| Flat bottomed magnesium steering wheel trimmed in leather | S | S |
| Dual stage driver and passenger airbags | S | S |
| Passenger airbag on/off switch [non-federal markets] | S | S |
| ISOFIX® child seat anchorage [LATCH system in federal markets] with 2+2 option | S | S |
| Bespoke aluminium illuminated control knobs and switches | S | S |
| Door storage bins and integrated cup holders | S | S |
| Lotus command centre with auxilliary trip computer and vehicle monitoring displays | S | S |
| Alpine CD/MP3/WMA receiver with integrated iPod® connectivity | S | S |
| Immobiliser and remote activated alarm | S | S |
| Remote central locking and boot release | S | S |
| Air conditioning | S | S |
![]() |
||
| Evora | Evora S | |
|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | ||
| OPTION PACKS | ||
| Sport Pack | O | O |
| Premium Pack | O | O |
| Premium Pack Suedetex® | O | O |
| Premium Pack Sport | O | O |
| Tech Pack | O | O |
| ADDITIONAL OPTIONS | ||
| 2+2 seat configuration | O | O |
| 6 speed automatic Intelligent Precision Shift [IPS] | O | O |
| Metallic paint | O | O |
| Premium paint | O | O |
| Motorsport paint | O | O |
| Power-fold door mirrors | O | O |
| Body coloured door mirrors [No cost option on Evora S] | O | O |
| Reversing camera [only with Tech Pack] | O | O |
| Heated front seats [Standard with Premium Pack] | O | O |
| WHEEL OPTIONS |
||
| Classic wheel, stealth grey, cast alloy, 18" front and 19" rear [Standard on Evora S] | O | S |
| Sport wheel, silver, forged alloy, 18" front and 19" rear | O | O |
| Sport wheel, gloss anthracite, forged alloy, 18" front and 19" rear | O | O |
| Design wheel, diamond cut, satin gunmetal, forged alloy, 19" front and 20" rear with Pirelli P-Zero Corsa tyres, front 235/35 ZR19 and rear 275/35 ZR20 | O | O |
| Design wheel, diamond cut, gloss black, forged alloy, 19" front and 20" rear with Pirelli P-Zero Corsa tyres, front 235/35 ZR19 and rear 275/35 ZR20 | O | O |
![]() |
||