| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
| PERFORMANCE | |||
| Max power | 134 hp at 6800 rpm (136 PS) (100kW) | 134 hp at 6800 rpm (136 PS) (100kW) | 217 hp at 6800 rpm (220 PS) (162 kW) |
| Max torque | 118 lbft at 4400 rpm (160 Nm) | 118 lbft at 4400 rpm (160 Nm) | 184 lbft at 4600 rpm (250 Nm) |
| 0-60 mph (seconds) | 6.0 | 6.0 | 4.2 |
| 0-100 km/h (seconds) | 6.5 | 6.5 | 4.6 |
| Max speed (mph [km/h]) | 127 [204] | 127 [204] | 145 [234] |
| Power to weight ratio: Hp / tonne PS / 1000kg |
153 155 |
|
235 238 |
| FUEL CONSUMPTION (mpg [l/100 km]) | |||
| Urban | 34.0 (8.3) | 34.0 (8.3) | 27.3 (10.3) |
| Extra Urban | 56.0 (5.0) | 56.0 (5.0) | 47.6 (5.9) |
| Combined | 45.0 (6.3) | 45.0 (6.3) | 37.5 (7.5) |
| City/Highway (US only) | N/A | N/A | N/A |
| CO2 emissions (g/km) | 149 | 149 | 175 |
![]() |
|||
| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
|
S: STANDARD O: OPTION N/A: NOT AVAILABLE |
|||
| ENGINE | |||
| All alloy, 1.6 litre DOHC 4 cylinder, dual VVT-i and Valvematic, 16-valve | S | S | |
| All alloy, 1.8 litre DOHC 4 cylinder, dual VVT-i, 16-valve with Magnuson R900 supercharger utilising Eaton TVSTM technology | S | ||
| Mid-mounted, transverse, rear wheel drive | S | S | S |
| Multi-point sequential fuel injection and direct ignition system | S | S | S |
| Lotus Electronic Throttle Control system | S | S | S |
| TRANSMISSION | |||
| 6 speed manual with sports ratios | S | S | S |
| Constant mesh helical gears and open differentials | S | s | s |
| BOSCH Electronic Differential Lock (EDL) | S | S | S |
| DIMENSIONS | |||
| Length | 3824 mm | 3824 mm | 3824 mm |
| Width including mirrors | 1719 mm | 1719 mm | 1719 mm |
| Height | 1117 mm | 1117 mm | 1117 mm |
| Wheelbase | 2300 mm | 2300 mm | 2300 mm |
| Unladen vehicle mass | 876 kg | 852 kg* | 924 kg |
| Fuel tank capacity | 40 litres | 40 litres | 40 litres |
| Coefficient | 0.41 | 0.41 | 0.41 |
|
* Stated weight includes all weight reductions |
|||
|
|
|||
| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | |||
| CHASSIS/ BODY | |||
| Two-door, two-seater convertible bodystyle | S | S | S |
| Lightweight, extruded aluminium bonded structure | S | S | S |
| Composite front energy absorbing crash structure | S | S | S |
| Door side impact beams | S | S | S |
| Composite body panels | S | S | S |
| Aereodynamically optimised rear diffuser | S | S | S |
| LED front daylight lamps with integrated direction indicators | S | S | S |
| LED rear lamps with integrated direction indicators | S | S | S |
| Black soft top (Option on Elise CR) | S | S | S |
| Front mud flaps (Option on Elise CR) | S | S | S |
| Clear sill stone chip protection film | S | S | S |
| SUSPENSION | |||
| Fully independent double wishbone suspension with front anti-roll bar | S | S | S |
| Bilstein high performance gas dampers, front and rear | S | S | S |
| Eibach coaxial coil springs, front and rear | S | S | S |
![]() |
|||
| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | |||
| STEERING | |||
| Solidly mounted, mechanical rack and pinion | S | S | S |
| BRAKES | |||
| AP Racing twin-piston front calipers, Brembo single-piston sliding rear-calipers | S | S | S |
| Servo assisted, cross drilled and ventilated discs, 288 mm diameter, front and rear | S | S | S |
| Track tuned ABS system | S | S | S |
| Hydraulic Brake Assist [HBA] | S | S | S |
| Electronic Brake Distribution [EBD] | S | S | S |
| Cornering Brake Control [CBC] | S | S | S |
| Lotus Dynamic Performance Management [Lotus DPM] | S | S | S |
| WHEELS & TYRES | |||
| Lightweight cast alloy wheels, 16" front and 17" rear | S | S | S |
| Front Yokohama Advan Neova AD07 LTS tyres 175/55 ZR16 | S | S | S |
| Rear Yokohama Advan Neova AD07 LTS tyres 225/45 ZR17 | S | S | S |
![]() |
|||
| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | |||
| INTERIOR SPECIFICATION | |||
| Lightweight aluminium footwell divider | S | S | S |
| Lightweight aluminium passenger footrest | S | O | S |
| Black plain/perforated leather steering wheel | S | N/A | S |
| Polished aluminium gear knob and handbrake sleeve | S | S | S |
| Black carpet mats | S | O | S |
| Cloth seats with composite structure | S | N/A | S |
| Pre-tensioning seatbelts | S | S | S |
| Engine push start button | S | S | S |
| Central door locking | S | O | S |
| Radio and CD/MP3 player, integrated iPod® connectivity, with 4 speakers | S | O | S |
| Immobiliser and remote activated alarm | S | S | S |
| Driver and passenger air bags | S | S | S |
| Electric windows | S | S | S |
| Face level air-vents | S | S | S |
| Tyre puncture repair | S | S | S |
![]() |
|||
| ELISE | ELISE CR | ELISE S | |
|---|---|---|---|
| S: STANDARD O: OPTION N/A: NOT AVAILABLE | |||
| OPTION PACKS | |||
| For details see Elise Options > To visualise option packs visit our configurator > | |||
| Touring pack | |||
| Sport pack | O | N/A | O |
| Black style pack | S | N/A | |
| Comfort pack | O | N/A | |
| ADDITIONAL OPTIONS | |||
| For details see Elise Options > To visualise option packs visit our configurator > | |||
| Metallic paint | O | N/A | O |
| Premium paint | O | N/A | O |
| Motorsport paint | O | N/A | O |
| Matt paint | N/A | O | N/A |
| Black soft top | S | O | S |
| Hard top | O | O | O |
| Air conditioning | O | O | O |
| WHEEL OPTIONS | |||
| For details see Elise Options > To visualise option packs visit our configurator > | |||
| Standard wheel, silver, lightweight cast, 12-spoke | S | N/A | N/A |
| Standard wheel, black, lightweight cast, 12-spoke | O | S | N/A |
| Standard S wheel, silver, Y-type, lightweight cast, 6 spoke | N/A | N/A | S |
| Standard S wheel, black, Y-type, lightweight cast, 6 spoke | N/A | N/A | O |
| Optional wheel, silver, forged alloy, 14-spoke [Sports pack required] | O | N/A | O |
| Optional wheel, black, forged alloy, 14-spoke [Sports pack required] | O | O | O |
![]() |
|||