Some of these are necessary, while others allow us to enhance your experience, personalise content and ads (across devices) and provide insights into how the site is being used. For the full details of each of the cookies we use please see our cookie policy. Our recommended settings are that these cookies are all active but if you aren't happy with this you can manage your preferences by clicking "manage cookie preferences".
Necessary cookies enable core functionality. Our website cannot function properly without these cookies, and they can only be disabled by changing your browser preferences (please note if disabled our website may not work or show correctly on your device).
Analytics cookies collect information that is used in aggregate form to help us understand how our website is being used, this helps us to improve yours and others experience of the website.
We use cookies to understand how you engage with our website across all your devices, this includes recording your browsing habits and activity. This information is used for profiling purposes and to help identify you, so that we can show you targeted and personalised marketing content, both on our website, via email (where you consent to marketing) and in other contexts, such as on other websites or through other marketing channels.
0
secs 0-60 mph
0
mph
35.6
mpg
179
g/km CO₂
MSRP Incl. VAT | |
Special limited edition livery | £2,200 |
Black soft top roof | No Cost Option |
Bespoke interior trim | £1,995 |
Alcantara® leather steering wheel | £300 |
Bespoke interior colour pack | £560 |
Black leatherette sill trims with contrast stitching | No Cost Option |
Full black carpets with floor mats | £350 |
Sound insulation | £350 |
DAB stereo with four speakers | £405 |
Air conditioning | £1,250 |
Cruise control | £110 |
Standard 12V battery | No Cost Option |
Forged alloy wheels in racing livery finish | £2,715 |
Two-piece brake discs | £1,500 |
Unpainted brake calipers (grey front/black rear) | No Cost Option |
Touring suspension | No Cost Option |
MSRP Incl. VAT | |
Elise Sport 220 - base car | £39,900 |
Total of car built to this specification | £51,635 |
Value adjustment | -£5,385 |
Elise Black & Gold - retail price | £46,250 |
MSRP Incl. VAT | |
Lightweight Lithium-ion battery | £1,200 |
Hardtop (GFRP) | £1,250 |
Titanium lightweight exhaust | £4,000 |
Fuel Consumption | mpg [l/100 km] |
Low | 24.0 (11.8) |
Medium | 37.4 (7.5) |
High | 41.0 (6.9) |
Extra high | 36.9 (7.6) |
Combined | 35.6 (7.9) |
CO2 Emissions (combined) | 179 g/km |
Type | Supercharged I4, DOHC, 16 valve, dual VVT-i, water-cooled |
Displacement | 1798cc |
Max. power | 217 hp at 6800 rpm (220 PS) (162 kW) |
Max. torque | 184 lbft at 4600 rpm (250 Nm) |
Power-to-weight | 235 hp/ton |
Gearbox | Sports ratio 6-speed manual transmission |
Differential | Electronic Lock |
Top Speed | 145 mph (233 km/h) |
Acceleration 0-60mph | 4.2 seconds |
Power to weight ratio | 235 hp/ton |
Chassis | Lightweight aluminium extruded and bonded |
Body | Lightweight composite |
Suspension | Eibach springs, front and rear |
Bilstein high performance gas dampers, front and rear |
Steering System | Unassisted rack and pinion steering box with 2.86 turns lock-to-lock |
Brake System | AP Racing twin-piston front calipers, Brembo single-piston rear calipers |
Brake Callipers | Unpainted |
Wheels | Black or silver cast alloy wheels [16" front and 17" rear] |
Tyres - front | Yokohama Advan Sport v105 195/50 R16 |
Tyres - rear | Yokohama Advan Sport v105 225/45 R17 |
Length | 3,824mm |
Width | 1,719mm |
Height | 1,117mm |
Fuel Tank Capacity | 40 litres |
Fuel Consumption | mpg [l/100 km] |
Low | 24.0 (11.8) |
Medium | 37.4 (7.5) |
High | 41.0 (6.9) |
Extra high | 36.9 (7.6) |
Combined | 35.6 (7.9) |
CO2 Emissions (combined) | 179 g/km |
Some of these are necessary, while others allow us to enhance your experience, personalise content and ads (across devices) and provide insights into how the site is being used. For the full details of each of the cookies we use please see our cookie policy. Our recommended settings are that these cookies are all active but if you aren't happy with this you can manage your preferences by clicking "manage cookie preferences".