YOUR EMIRA, YOUR WAY
| Model | Emira Turbo SE | Emira Turbo SE Racing Line | Emira V6 |
|---|---|---|---|
| Monthly Payment | £999 | £1,149 | £1,149 |
| On The Road Price | £93,955.00 | £96,955.00 | £103,145.00 |
| Customer Deposit | £23,184.17 | £19,950.07 | £23,010.76 |
| Finance Deposit Allowance | £4,000.00 | £2,500.00 | £4,500.00 |
| Total Amount of Credit | £66,770.83 | £74,504.93 | £75,634.24 |
| Purchase Fee (Included in final payment) | £10.00 | £10.00 | £10.00 |
| 48 Monthly Payments | £999.00 | £1,149.00 | £1,149.00 |
| Interest Rate (Fixed) | 6.7% | 6.7% | 6.7% |
| Optional Final Payment (Inc Opt to Purchase Fee) | £32,569.00 | £34,450.00 | £35,933.00 |
| Total Amount Payable | £107,705.17 | £112,052.07 | £118,595.76 |
| Duration of Agreement | 49 Months | 49 Months | 49 Months |
| Representative APR | 6.9% | 6.9% | 6.9% |
| Excess Mileage Charge (Pence per mile + VAT) | 8p | 8p | 12p |
| Based on 6000 Miles Per Annum |