Purchase your Emira with a tailored finance package.
Personal Contract Purchase from £519/month at 8.9% APR ^

Lotus Emira I4 Turbocharged
Finance examples ^
On the Road Price | £80,370 | £80,370 | £80,370 | £80,370 |
Customer Deposit | £28,216 | £25,863 | £23,130 | £21,753 |
Amount of Credit | £52,154 | £54,507 | £57,240 | £58,617 |
Monthly Payment | £519 | £539 | £579 | £629 |
Optional Final Payment (incl. £10 fee) | £41,696 | £46,470 | £50,833 | £53,745 |
Total Amount Payable | £100,533 | £97,666 | £94,228 | £89,965 |
Duration of Contract (Months) | 60 | 48 | 36 | 24 |
Rate of Interest (Fixed) | 8.89% | 8.89% | 8.89% | 8.89% |
APR | 8.9% | 8.9% | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge | 12p per mile | 12p per mile | 12p per mile | 12p per mile |
Lotus Emira V6 Supercharged
Finance examples ^
On the Road Price | £85,515 | £85,515 | £85,515 | £85,515 |
Customer Deposit | £29,085 | £27,121 | £24,815 | £23,912 |
Amount of Credit | £56,430 | £58,394 | £60,700 | £61,603 |
Monthly Payment | £589 | £609 | £649 | £699 |
Optional Final Payment (incl. £10 fee) | £43,076 | £48,018 | £52,510 | £55,531 |
Total Amount Payable | £106,912 | £103,762 | £100,040 | £95,520 |
Duration of Contract (Months) | 60 | 48 | 36 | 24 |
Rate of Interest (Fixed) | 8.89% | 8.89% | 8.89% | 8.89% |
APR | 8.9% | 8.9% | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge | 12p per mile | 12p per mile | 12p per mile | 12p per mile |


Vehicle shown is an Emira First Edition V6 Manual
Provisional WLTP fuel consumption for the Emira First Edition V6 Manual in mpg (l/100km): Low 16.5 (17.1), Medium 25.9 (10.9), High 30.2 (9.4), Extra High 29.0 (9.7), Combined 26.0 (10.8), Provisional CO2 emissions 258g/km. The fuel consumption figures are for comparative purposes only, figures achieved in real life will depend upon a number of factors including variations in weather, driving styles and vehicle load.
^ Terms and conditions apply. Subject to status. These are examples of finance scenarios and are not offers for sale.
Offer available on Emira range until 31/03/2023. With Lotus Personal Contract Purchase, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 12p per mile for exceeding 6,000 miles p.a. in this example. Lotus Financial Services will pay a fixed fee commission to Lotus Cars Ltd. Subject to status. Guarantees may be required. T&Cs apply. Lotus Financial Services, PO Box 4465, Slough, SL1 0RW
Lotus Cars Limited is an Introducer Appointed Representative of FCA Automotive Services UK Limited, registered with the Financial Conduct Authority, FRN 312683.
